AUDIT TRAIL
Compliance-ready, timestamped audit records · Automated
12,842Records Generated
98.76%Match Rate
164Exceptions
100%Compliance Coverage
Audit TrailTDS›GST›MCA›
| Reference | Date | Entity | Type | Amount | Entries | Status |
|---|---|---|---|---|---|---|
| INV-2024-8841 | 28 Jun 2024 | Tata Consulting Services Ltd. | Sales Invoice | ₹14,82,500 | 4 | Matched |
| PV-2024-3302 | 28 Jun 2024 | Infosys BPM Ltd. | Purchase Voucher | ₹6,37,200 | 3 | Matched |
| NEFT-20240628-7721 | 28 Jun 2024 | Wipro Technologies | Bank Transfer | ₹2,50,000 | 2 | Exception |
| TDS-Q1-2024-0044 | 28 Jun 2024 | HCL Technologies Ltd. | TDS Deduction | ₹1,18,600 | 1 | In Review |
| JE-2024-0591 | 28 Jun 2024 | Mahindra Finance | Journal Entry | ₹88,000 | 6 | Matched |
| GST-JUN2024-022 | 28 Jun 2024 | HDFC Bank Ltd. | GST Payment | ₹4,22,800 | 2 | Pending |
Showing 6 of 12,842 total records